Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 279 | 35 | 44 | 12 | 74 | 2906 | 38 | 133 | 105 | 839 |
Jun 2025 | 209 | 25 | 72 | 10 | 770 | 20747 | 317 | 2165 | 763 | 6299 |
May 2025 | 470 | 30 | 110 | 15 | 613 | 22504 | 469 | 3416 | 956 | 14574 |
Apr 2025 | 291 | 29 | 68 | 14 | 510 | 17800 | 444 | 2047 | 875 | 8746 |
Mar 2025 | 225 | 39 | 63 | 19 | 587 | 30438 | 594 | 1970 | 1239 | 6983 |
Feb 2025 | 109 | 28 | 40 | 12 | 364 | 13672 | 351 | 1128 | 807 | 3060 |
Jan 2025 | 82 | 27 | 27 | 15 | 530 | 14069 | 468 | 847 | 852 | 2542 |
Dec 2024 | 53 | 20 | 30 | 10 | 382 | 17803 | 314 | 936 | 642 | 1655 |
Nov 2024 | 60 | 20 | 21 | 11 | 430 | 10170 | 340 | 642 | 600 | 1804 |
Oct 2024 | 65 | 13 | 29 | 7 | 334 | 8708 | 222 | 920 | 410 | 2016 |
Sep 2024 | 29 | 14 | 11 | 7 | 321 | 6430 | 211 | 341 | 430 | 874 |
Aug 2024 | 38 | 13 | 12 | 7 | 330 | 7523 | 227 | 374 | 433 | 1193 |
Totals | 172770 | 3995 | 14919 | 8112 | 50585 | |||||
Generated by Webalizer Version 2.23 |